<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Why do most of the media refuse to get it?  (Calgary vs. Edmonton)</title>
	<atom:link href="http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/</link>
	<description></description>
	<lastBuildDate>Tue, 16 May 2017 18:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/#comment-120236</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 27 Apr 2015 21:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=490#comment-120236</guid>
		<description><![CDATA[Again, please write another article as to what happened to the stats and why the flames are on to round 2.  Please predict that the Ducks will win based on stats, that seems to help the flames.]]></description>
		<content:encoded><![CDATA[<p>Again, please write another article as to what happened to the stats and why the flames are on to round 2.  Please predict that the Ducks will win based on stats, that seems to help the flames.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/#comment-119162</link>
		<dc:creator><![CDATA[john]]></dc:creator>
		<pubDate>Wed, 22 Apr 2015 03:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=490#comment-119162</guid>
		<description><![CDATA[Seems the media was right]]></description>
		<content:encoded><![CDATA[<p>Seems the media was right</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/#comment-117704</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 10 Apr 2015 16:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=490#comment-117704</guid>
		<description><![CDATA[Any chance you can readdress this story, seeing as how the Flames are in the playoffs now and the oilers are out?]]></description>
		<content:encoded><![CDATA[<p>Any chance you can readdress this story, seeing as how the Flames are in the playoffs now and the oilers are out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/#comment-112174</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 16:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=490#comment-112174</guid>
		<description><![CDATA[In regards to the media - their job is to keep people watching so negatively talking about how calgary sucks while their still winning over talking about the &quot;comback kids&quot; as they they like to call them this year works out better for them]]></description>
		<content:encoded><![CDATA[<p>In regards to the media - their job is to keep people watching so negatively talking about how calgary sucks while their still winning over talking about the "comback kids" as they they like to call them this year works out better for them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/#comment-112173</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 16:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=490#comment-112173</guid>
		<description><![CDATA[It looks like this analysis  didn&#039;t pan out for you - Calgary holding on to a playoff spot and Edmonton last in their conference]]></description>
		<content:encoded><![CDATA[<p>It looks like this analysis  didn't pan out for you - Calgary holding on to a playoff spot and Edmonton last in their conference</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/#comment-111473</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 20:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=490#comment-111473</guid>
		<description><![CDATA[Ijay, I assume you&#039;ll do a follow up article at the end of the season to explain the stats of both teams.  So far Calgary is not listening to you, being 3rd in their division and all. (Mar 8, 2015)]]></description>
		<content:encoded><![CDATA[<p>Ijay, I assume you'll do a follow up article at the end of the season to explain the stats of both teams.  So far Calgary is not listening to you, being 3rd in their division and all. (Mar 8, 2015)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/#comment-90087</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Sat, 06 Dec 2014 03:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=490#comment-90087</guid>
		<description><![CDATA[I saw an interesting stat today regarding the Flames.  Despite a 2-13 stretch last Dec when Giordano was injured, the Flames have earned 98 points in the last 82 games.  So they are currently approaching a full season of playing at about 110 point pace.  That&#039;s more than just puck luck.  Advanced stats are interesting but there&#039;s more to it than a few data points.  For one thing, you just have to watch a few games to realize that the Flames score a lot of goals really quick once they get possession.  I&#039;d like to see a stat around that.  What&#039;s the PDO for a team that moves faster up ice than the other team can get back to defend ?  I bet the other goalie isn&#039;t stopping 90% on those fast rushes.  Conversely, if the team has control for a long time, the other team has plenty of time to collapse in and limit the quality of the scoring chance, even if the that team does get a shot on goal. I bet a team that plays like that will have a lower PDO.  Like I said, they&#039;re interesting numbers but I get the feeling is pretty half baked at this point.]]></description>
		<content:encoded><![CDATA[<p>I saw an interesting stat today regarding the Flames.  Despite a 2-13 stretch last Dec when Giordano was injured, the Flames have earned 98 points in the last 82 games.  So they are currently approaching a full season of playing at about 110 point pace.  That's more than just puck luck.  Advanced stats are interesting but there's more to it than a few data points.  For one thing, you just have to watch a few games to realize that the Flames score a lot of goals really quick once they get possession.  I'd like to see a stat around that.  What's the PDO for a team that moves faster up ice than the other team can get back to defend ?  I bet the other goalie isn't stopping 90% on those fast rushes.  Conversely, if the team has control for a long time, the other team has plenty of time to collapse in and limit the quality of the scoring chance, even if the that team does get a shot on goal. I bet a team that plays like that will have a lower PDO.  Like I said, they're interesting numbers but I get the feeling is pretty half baked at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Watson</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/#comment-89982</link>
		<dc:creator><![CDATA[Jeff Watson]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 22:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=490#comment-89982</guid>
		<description><![CDATA[Thanks for the quick reply.

Here&#039;s hoping it holds until at least the second round of the playoffs. Would love to see one of the Western powerhouses fall to the Flames Anomaly!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply.</p>
<p>Here's hoping it holds until at least the second round of the playoffs. Would love to see one of the Western powerhouses fall to the Flames Anomaly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IJay Palansky</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/#comment-89971</link>
		<dc:creator><![CDATA[IJay Palansky]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 21:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=490#comment-89971</guid>
		<description><![CDATA[Yeah . . . no.  Let&#039;s break this down.  There are basically two ways a team can generate more goals than its opponent:  (1) outshoot them, and (2) have better quality shots.   Whatever &quot;situations&quot; Calgary&#039;s &quot;5 man unit&quot; has &quot;overwhelmed&quot; the opposition in would be reflected in their CF%.  Calgary&#039;s CF% is 29th in the league right now at 43.5%.  That&#039;s not &lt;em&gt;bad&lt;/em&gt; it&#039;s &lt;em&gt;awful&lt;/em&gt;.  CF% is usually a reasonable proxy for game flow, and the flow has been significantly against Calgary.  There&#039;s just no other way to interpret the fact that Calgary&#039;s opponents&#039; CF% is 13 points higher than Calgary&#039;s.  Which leaves us with the possibility that the Flames&#039; shots are better -- i.e., have a higher probability of going in -- than their opponents.  Is it impossible that the Flames have discovered some system that allows them to do so despite having a pretty ordinary (at best) set of offensive talent?  No, it&#039;s not &lt;em&gt;impossible&lt;/em&gt;.  But I&#039;d be willing to bet a whole lot that that&#039;s not what&#039;s going on here.    I&#039;ll issue a public apology if the Flames maintain a 5v5 sh% above 10% all season.  Not.  Gonna.  Happen. 

Last year the Avs were 25th in CF% -- at &lt;em&gt;47.0%&lt;/em&gt; and their justification was that they got better shots than their opponents.  That was a team with a lot of high-end offensive talent, so it wasn&#039;t absurd to think that maybe that was possible.  But as most (including Yours Truly) predicted before the season, that justification was more wishful thinking than anything else.  Believe me, I get wishful thinking -- I&#039;m a Leafs fan.  But believing that the Flames have discovered some magical formula for converting shots into goals isn&#039;t based in reality.  And yes, that&#039;s &quot;logic/analytics.&quot;  And when it&#039;s done correctly it&#039;s got a pretty damn good track record relative to the &quot;if you just watched the games you&#039;d realize that the numbers are wrong!&quot; crowd.]]></description>
		<content:encoded><![CDATA[<p>Yeah . . . no.  Let's break this down.  There are basically two ways a team can generate more goals than its opponent:  (1) outshoot them, and (2) have better quality shots.   Whatever "situations" Calgary's "5 man unit" has "overwhelmed" the opposition in would be reflected in their CF%.  Calgary's CF% is 29th in the league right now at 43.5%.  That's not <em>bad</em> it's <em>awful</em>.  CF% is usually a reasonable proxy for game flow, and the flow has been significantly against Calgary.  There's just no other way to interpret the fact that Calgary's opponents' CF% is 13 points higher than Calgary's.  Which leaves us with the possibility that the Flames' shots are better -- i.e., have a higher probability of going in -- than their opponents.  Is it impossible that the Flames have discovered some system that allows them to do so despite having a pretty ordinary (at best) set of offensive talent?  No, it's not <em>impossible</em>.  But I'd be willing to bet a whole lot that that's not what's going on here.    I'll issue a public apology if the Flames maintain a 5v5 sh% above 10% all season.  Not.  Gonna.  Happen. </p>
<p>Last year the Avs were 25th in CF% -- at <em>47.0%</em> and their justification was that they got better shots than their opponents.  That was a team with a lot of high-end offensive talent, so it wasn't absurd to think that maybe that was possible.  But as most (including Yours Truly) predicted before the season, that justification was more wishful thinking than anything else.  Believe me, I get wishful thinking -- I'm a Leafs fan.  But believing that the Flames have discovered some magical formula for converting shots into goals isn't based in reality.  And yes, that's "logic/analytics."  And when it's done correctly it's got a pretty damn good track record relative to the "if you just watched the games you'd realize that the numbers are wrong!" crowd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/why-do-most-of-the-media-refuse-to-get-it-calgary-vs-edmonton/#comment-89953</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 21:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=490#comment-89953</guid>
		<description><![CDATA[You may need to re examine your criteria, especially in light of the Flames continued success.  What your precious logic/analytics cannot comprehend is the shift in tactics that the Flames have employed.  No other team has activated their defense the way the Flames have. In many situations it is this 5 man unit that overwhelms the opposition.  I think you need to go back to the drawing board instead of offering up lame justifications for your analytics, they don&#039;t capture this team any better than they would have the Stampeders 6 pack offense back in the day.]]></description>
		<content:encoded><![CDATA[<p>You may need to re examine your criteria, especially in light of the Flames continued success.  What your precious logic/analytics cannot comprehend is the shift in tactics that the Flames have employed.  No other team has activated their defense the way the Flames have. In many situations it is this 5 man unit that overwhelms the opposition.  I think you need to go back to the drawing board instead of offering up lame justifications for your analytics, they don't capture this team any better than they would have the Stampeders 6 pack offense back in the day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
