<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Variance and Chicken Wings: More on the US Olympic Team</title>
	<atom:link href="http://www.depthockeyanalytics.com/uncategorized/variance-and-chicken-wings-more-on-the-us-olympic-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depthockeyanalytics.com/uncategorized/variance-and-chicken-wings-more-on-the-us-olympic-team/</link>
	<description></description>
	<lastBuildDate>Tue, 16 May 2017 18:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Dora</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/variance-and-chicken-wings-more-on-the-us-olympic-team/#comment-163254</link>
		<dc:creator><![CDATA[Dora]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 08:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=68#comment-163254</guid>
		<description><![CDATA[Phmenneoal breakdown of the topic, you should write for me too!]]></description>
		<content:encoded><![CDATA[<p>Phmenneoal breakdown of the topic, you should write for me too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Curry</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/variance-and-chicken-wings-more-on-the-us-olympic-team/#comment-1982</link>
		<dc:creator><![CDATA[Phil Curry]]></dc:creator>
		<pubDate>Fri, 02 May 2014 16:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=68#comment-1982</guid>
		<description><![CDATA[Thanks! We typically update once a week - Thursday or Friday. We appreciate the kind words and look forward to hearing any comments you might have.]]></description>
		<content:encoded><![CDATA[<p>Thanks! We typically update once a week - Thursday or Friday. We appreciate the kind words and look forward to hearing any comments you might have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: move to hawaii from california</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/variance-and-chicken-wings-more-on-the-us-olympic-team/#comment-1974</link>
		<dc:creator><![CDATA[move to hawaii from california]]></dc:creator>
		<pubDate>Fri, 02 May 2014 14:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=68#comment-1974</guid>
		<description><![CDATA[Hey! I could have sworn I&#039;ve been to this website before 
but after checking through some of the post I realized it&#039;s new 
to me. Anyhow, I&#039;m definitely glad I found it and I&#039;ll 
be bookmarking and checking back frequently!]]></description>
		<content:encoded><![CDATA[<p>Hey! I could have sworn I've been to this website before<br />
but after checking through some of the post I realized it's new<br />
to me. Anyhow, I'm definitely glad I found it and I'll<br />
be bookmarking and checking back frequently!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
