<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Sabres have best shot at Connor McDavid, analytics suggest</title>
	<atom:link href="http://www.depthockeyanalytics.com/uncategorized/sabres-have-best-shot-at-connor-mcdavid-analytics-suggest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depthockeyanalytics.com/uncategorized/sabres-have-best-shot-at-connor-mcdavid-analytics-suggest/</link>
	<description></description>
	<lastBuildDate>Tue, 16 May 2017 18:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Phil Curry</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/sabres-have-best-shot-at-connor-mcdavid-analytics-suggest/#comment-107639</link>
		<dc:creator><![CDATA[Phil Curry]]></dc:creator>
		<pubDate>Tue, 03 Feb 2015 15:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=519#comment-107639</guid>
		<description><![CDATA[Interesting - thanks for sharing the link!]]></description>
		<content:encoded><![CDATA[<p>Interesting - thanks for sharing the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awful First Half Teams Will Stay Awful</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/sabres-have-best-shot-at-connor-mcdavid-analytics-suggest/#comment-107501</link>
		<dc:creator><![CDATA[Awful First Half Teams Will Stay Awful]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 21:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=519#comment-107501</guid>
		<description><![CDATA[[&#8230;] and PDO are good indicators of how a team is likely to perform in the second half of a season. The article makes a good case for the Sabres maintaining their firm grip on last place overall in the NHL by season&#8217;s end. What seems obvious to the [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] and PDO are good indicators of how a team is likely to perform in the second half of a season. The article makes a good case for the Sabres maintaining their firm grip on last place overall in the NHL by season&#8217;s end. What seems obvious to the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
