<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Puck possession helps predict playoff chances, analytics suggest</title>
	<atom:link href="http://www.depthockeyanalytics.com/uncategorized/puck-possession-helps-predict-playoff-chances-analytics-suggest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depthockeyanalytics.com/uncategorized/puck-possession-helps-predict-playoff-chances-analytics-suggest/</link>
	<description></description>
	<lastBuildDate>Tue, 16 May 2017 18:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Phil Curry</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/puck-possession-helps-predict-playoff-chances-analytics-suggest/#comment-111912</link>
		<dc:creator><![CDATA[Phil Curry]]></dc:creator>
		<pubDate>Wed, 11 Mar 2015 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=540#comment-111912</guid>
		<description><![CDATA[The best analytics in the spirit of what you&#039;re talking about are score adjusted PP measures. It has been noted by many that teams turn it on when down (especially in the 3rd period), and so it isn&#039;t unusual for losing teams to have better possession numbers than their opponents. Score adjusted Corsi (for example) takes this into consideration and gives an idea of which teams are good at rallying when down and also keeping the pressure on when they&#039;re ahead. The site I use to get Score Adjusted measures of possession is &lt;a href=&quot;http://www.puckon.net/articles/improving-our-score-adjustment.php&quot; rel=&quot;nofollow&quot;&gt;puckon.net&lt;/a&gt;. If you follow the link, there&#039;s an explanation of it, along with a link to Eric Tulsky&#039;s original work that developed this stat.]]></description>
		<content:encoded><![CDATA[<p>The best analytics in the spirit of what you're talking about are score adjusted PP measures. It has been noted by many that teams turn it on when down (especially in the 3rd period), and so it isn't unusual for losing teams to have better possession numbers than their opponents. Score adjusted Corsi (for example) takes this into consideration and gives an idea of which teams are good at rallying when down and also keeping the pressure on when they're ahead. The site I use to get Score Adjusted measures of possession is <a href="http://www.puckon.net/articles/improving-our-score-adjustment.php" rel="nofollow">puckon.net</a>. If you follow the link, there's an explanation of it, along with a link to Eric Tulsky's original work that developed this stat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Curry</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/puck-possession-helps-predict-playoff-chances-analytics-suggest/#comment-111907</link>
		<dc:creator><![CDATA[Phil Curry]]></dc:creator>
		<pubDate>Wed, 11 Mar 2015 16:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=540#comment-111907</guid>
		<description><![CDATA[Hi Chris, and thanks for the comment.

I agree it would be interesting to see if teams are currently playing better than there season average. This can be a tricky thing, however. Possession can fluctuate over the course of a 10 game span (although perhaps not as much as shooting or save percentage), and so it might be difficult to tell if increased possession is due to these random fluctuations or if something has actually changed in a more permanent fashion. Having a couple of games against Buffalo, for example, could lead to a team&#039;s 10-game average being higher than their season average. On the flip side, things like coaching changes or the return of key players from injury could perhaps be indicative of a more permanent change, for example. Otherwise, you&#039;d probably have to break down some game tape to see if there really is something different about how a team is playing that&#039;s leading to their improved possession numbers. Hopefully, data on the micro aspects of the game will be available soon as the NHL implements some form of tracking technology!]]></description>
		<content:encoded><![CDATA[<p>Hi Chris, and thanks for the comment.</p>
<p>I agree it would be interesting to see if teams are currently playing better than there season average. This can be a tricky thing, however. Possession can fluctuate over the course of a 10 game span (although perhaps not as much as shooting or save percentage), and so it might be difficult to tell if increased possession is due to these random fluctuations or if something has actually changed in a more permanent fashion. Having a couple of games against Buffalo, for example, could lead to a team's 10-game average being higher than their season average. On the flip side, things like coaching changes or the return of key players from injury could perhaps be indicative of a more permanent change, for example. Otherwise, you'd probably have to break down some game tape to see if there really is something different about how a team is playing that's leading to their improved possession numbers. Hopefully, data on the micro aspects of the game will be available soon as the NHL implements some form of tracking technology!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris MacDonald</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/puck-possession-helps-predict-playoff-chances-analytics-suggest/#comment-111573</link>
		<dc:creator><![CDATA[Chris MacDonald]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 13:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=540#comment-111573</guid>
		<description><![CDATA[It would be interesting to see if the possesion trend has changed from the season average compared to the past 10 games or since the All Star break to see if there is a shift in play.  Could a team like Ottawa have increased their possesion percentage and now show a trend that would make them potentially playoff bound.]]></description>
		<content:encoded><![CDATA[<p>It would be interesting to see if the possesion trend has changed from the season average compared to the past 10 games or since the All Star break to see if there is a shift in play.  Could a team like Ottawa have increased their possesion percentage and now show a trend that would make them potentially playoff bound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gord</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/puck-possession-helps-predict-playoff-chances-analytics-suggest/#comment-111431</link>
		<dc:creator><![CDATA[Gord]]></dc:creator>
		<pubDate>Sun, 08 Mar 2015 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=540#comment-111431</guid>
		<description><![CDATA[Looking for stats on PP(puck possession)  by period and GF &amp; GA by period  seems to run counter to overall PP scores although no in depth analysis on my part  
Teams that bring it on in 2nd,. and 3rd.  So any analytics based on that stat?]]></description>
		<content:encoded><![CDATA[<p>Looking for stats on PP(puck possession)  by period and GF &amp; GA by period  seems to run counter to overall PP scores although no in depth analysis on my part<br />
Teams that bring it on in 2nd,. and 3rd.  So any analytics based on that stat?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
