<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Bergeron Is A Monster</title>
	<atom:link href="http://www.depthockeyanalytics.com/uncategorized/bergeron-is-a-monster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depthockeyanalytics.com/uncategorized/bergeron-is-a-monster/</link>
	<description></description>
	<lastBuildDate>Tue, 16 May 2017 18:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: IJay Palansky</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/bergeron-is-a-monster/#comment-75075</link>
		<dc:creator><![CDATA[IJay Palansky]]></dc:creator>
		<pubDate>Sat, 01 Nov 2014 19:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=398#comment-75075</guid>
		<description><![CDATA[Nope.  130th is correct.]]></description>
		<content:encoded><![CDATA[<p>Nope.  130th is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Ulrich</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/bergeron-is-a-monster/#comment-75058</link>
		<dc:creator><![CDATA[Travis Ulrich]]></dc:creator>
		<pubDate>Sat, 01 Nov 2014 18:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=398#comment-75058</guid>
		<description><![CDATA[In your table you have Crosby&#039;s CF% as 53% for 130th in the league. Shouldn&#039;t that be 30th?]]></description>
		<content:encoded><![CDATA[<p>In your table you have Crosby's CF% as 53% for 130th in the league. Shouldn't that be 30th?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
