<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Alex Ovechkin&#039;s &quot;Statistical Dominance&quot; In The NHL?  Hardly</title>
	<atom:link href="http://www.depthockeyanalytics.com/uncategorized/alex-ovechkins-statistical-dominance-in-the-nhl-hardly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depthockeyanalytics.com/uncategorized/alex-ovechkins-statistical-dominance-in-the-nhl-hardly/</link>
	<description></description>
	<lastBuildDate>Tue, 16 May 2017 18:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: SJF</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/alex-ovechkins-statistical-dominance-in-the-nhl-hardly/#comment-11</link>
		<dc:creator><![CDATA[SJF]]></dc:creator>
		<pubDate>Sat, 08 Feb 2014 21:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=57#comment-11</guid>
		<description><![CDATA[This was some weak analysis, really, IMO.]]></description>
		<content:encoded><![CDATA[<p>This was some weak analysis, really, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/alex-ovechkins-statistical-dominance-in-the-nhl-hardly/#comment-10</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 02:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=57#comment-10</guid>
		<description><![CDATA[Interesting analysis, where did you get these stats?  I always thought PowerPlay minutes would be a good stat to keep and a compare on 5on5 is always healthy.]]></description>
		<content:encoded><![CDATA[<p>Interesting analysis, where did you get these stats?  I always thought PowerPlay minutes would be a good stat to keep and a compare on 5on5 is always healthy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hockey-Graphs</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/alex-ovechkins-statistical-dominance-in-the-nhl-hardly/#comment-8</link>
		<dc:creator><![CDATA[Hockey-Graphs]]></dc:creator>
		<pubDate>Thu, 06 Feb 2014 03:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=57#comment-8</guid>
		<description><![CDATA[why is this faux-advanced statistical analysis so bad?]]></description>
		<content:encoded><![CDATA[<p>why is this faux-advanced statistical analysis so bad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eden</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/alex-ovechkins-statistical-dominance-in-the-nhl-hardly/#comment-7</link>
		<dc:creator><![CDATA[Eden]]></dc:creator>
		<pubDate>Sat, 01 Feb 2014 05:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=57#comment-7</guid>
		<description><![CDATA[&quot;...especially when he’s a liability in pretty much every other facet of the game&quot;. This is a funny sentence with which to end your article, considering you spent the entirety of it expounding upon Ovechkin&#039;s offensive production.]]></description>
		<content:encoded><![CDATA[<p>"...especially when he’s a liability in pretty much every other facet of the game". This is a funny sentence with which to end your article, considering you spent the entirety of it expounding upon Ovechkin's offensive production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blergh</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/alex-ovechkins-statistical-dominance-in-the-nhl-hardly/#comment-6</link>
		<dc:creator><![CDATA[Blergh]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 23:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=57#comment-6</guid>
		<description><![CDATA[This all seems a bit goofy to me. Seems like you could have called your site &quot;Why We Think Ovechkin Stinks&quot;. 

&lt;blockquote cite=&quot; That’s right, the Caps would be better off not playing Ovi at all 5v5. 58% of the goals scored when Ovechkin is on the ice 5v5 are scored by the opposition, with only 42% scored by the Capitals, which is good for 347th in the league.&quot;&gt;
&lt;/blockquote&gt;

Ovi&#039;s 5v5 on ice SH% is only at 6.3% so far this season. Historically he sits north of 8%. This indicates that there is some randomness suppressing his on ice SH%, and the ratio of 5v5 goals for/against will likely tip back in his favour. Ovechkin is an extremely effective player at 5v5 and on the power play. He generates a huge number of shots in both situations and is an elite level sniper. Your assertion that his stats would plummet if he weren&#039;t sheltered is erroneous. Like any player, he would suffer a bit, but his skills are singular and I don&#039;t think there are many if any players who could replace him.]]></description>
		<content:encoded><![CDATA[<p>This all seems a bit goofy to me. Seems like you could have called your site "Why We Think Ovechkin Stinks". </p>
<blockquote cite=" That’s right, the Caps would be better off not playing Ovi at all 5v5. 58% of the goals scored when Ovechkin is on the ice 5v5 are scored by the opposition, with only 42% scored by the Capitals, which is good for 347th in the league."></blockquote>
<p>Ovi's 5v5 on ice SH% is only at 6.3% so far this season. Historically he sits north of 8%. This indicates that there is some randomness suppressing his on ice SH%, and the ratio of 5v5 goals for/against will likely tip back in his favour. Ovechkin is an extremely effective player at 5v5 and on the power play. He generates a huge number of shots in both situations and is an elite level sniper. Your assertion that his stats would plummet if he weren't sheltered is erroneous. Like any player, he would suffer a bit, but his skills are singular and I don't think there are many if any players who could replace him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Carey</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/alex-ovechkins-statistical-dominance-in-the-nhl-hardly/#comment-5</link>
		<dc:creator><![CDATA[Jim Carey]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 04:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=57#comment-5</guid>
		<description><![CDATA[Stats are stats are stats you can take any great player and pick them apart with enough stats.  Ovi is a great player assists lacking or not he plays offense and defense hard he had buried some of the best nhl players in hard checks and smooth picks.  Your opinion backed by stats or otherwise is your opinion.  Like a great person said opinions are like a holes everyone has one for the most part they stink yours especially!]]></description>
		<content:encoded><![CDATA[<p>Stats are stats are stats you can take any great player and pick them apart with enough stats.  Ovi is a great player assists lacking or not he plays offense and defense hard he had buried some of the best nhl players in hard checks and smooth picks.  Your opinion backed by stats or otherwise is your opinion.  Like a great person said opinions are like a holes everyone has one for the most part they stink yours especially!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
