<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.depthockeyanalytics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.depthockeyanalytics.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 May 2017 18:47:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Comment on Can a 4 Year Old and a 6 Year Old Beat the Experts - Round 3 by Albert Trotter</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/can-a-4-year-old-and-a-6-year-old-beat-the-experts-round-3/#comment-187337</link>
		<dc:creator><![CDATA[Albert Trotter]]></dc:creator>
		<pubDate>Tue, 16 May 2017 18:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=629#comment-187337</guid>
		<description><![CDATA[yes they can ..the new generation is much more talented than the our generation]]></description>
		<content:encoded><![CDATA[<p>yes they can ..the new generation is much more talented than the our generation</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can a 4 Year Old and a 6 Year Old Beat the Experts - Round 2 by Alex</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/can-a-4-year-old-and-a-6-year-old-beat-the-experts-round-2/#comment-185173</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sun, 30 Apr 2017 07:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=624#comment-185173</guid>
		<description><![CDATA[This is so cute. Hang in there, kids!]]></description>
		<content:encoded><![CDATA[<p>This is so cute. Hang in there, kids!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can a 4 Year Old and a 6 Year Old Beat the Experts? by Ian Cooper</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/can-a-4-year-old-and-a-6-year-old-beat-the-experts/#comment-184963</link>
		<dc:creator><![CDATA[Ian Cooper]]></dc:creator>
		<pubDate>Thu, 27 Apr 2017 19:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=619#comment-184963</guid>
		<description><![CDATA[Apologies.  All our materials is here:  https://www.si.com/nhl/author/department-hockey-analytics]]></description>
		<content:encoded><![CDATA[<p>Apologies.  All our materials is here:  <a href="https://www.si.com/nhl/author/department-hockey-analytics" rel="nofollow">https://www.si.com/nhl/author/department-hockey-analytics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can a 4 Year Old and a 6 Year Old Beat the Experts - Round 2 by Steve</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/can-a-4-year-old-and-a-6-year-old-beat-the-experts-round-2/#comment-184862</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Thu, 27 Apr 2017 02:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=624#comment-184862</guid>
		<description><![CDATA[Predictions in round 1 were totally wrong.]]></description>
		<content:encoded><![CDATA[<p>Predictions in round 1 were totally wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can a 4 Year Old and a 6 Year Old Beat the Experts? by Tom</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/can-a-4-year-old-and-a-6-year-old-beat-the-experts/#comment-183672</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Thu, 13 Apr 2017 02:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=619#comment-183672</guid>
		<description><![CDATA[Where can I find the experts picks based on the computer model? I don&#039;t see the article anywhere on the site. Thanks]]></description>
		<content:encoded><![CDATA[<p>Where can I find the experts picks based on the computer model? I don't see the article anywhere on the site. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Variance and Chicken Wings: More on the US Olympic Team by Dora</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/variance-and-chicken-wings-more-on-the-us-olympic-team/#comment-163254</link>
		<dc:creator><![CDATA[Dora]]></dc:creator>
		<pubDate>Thu, 20 Oct 2016 08:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=68#comment-163254</guid>
		<description><![CDATA[Phmenneoal breakdown of the topic, you should write for me too!]]></description>
		<content:encoded><![CDATA[<p>Phmenneoal breakdown of the topic, you should write for me too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has NHL salary cap created competitive balance? by Ryan M Lynch</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/has-nhl-salary-cap-created-competitive-balance/#comment-155926</link>
		<dc:creator><![CDATA[Ryan M Lynch]]></dc:creator>
		<pubDate>Thu, 28 Jul 2016 01:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=462#comment-155926</guid>
		<description><![CDATA[The largest difference between eras wasn&#039;t before and after the salary cap era, rather the 60&#039;s-90&#039;s and 90&#039;s-salary cap. That happens to coincide with down tick in scoring as well. The lower the scoring, the more parity due to the fact that one goal-wins are more common place and rely more on luck.]]></description>
		<content:encoded><![CDATA[<p>The largest difference between eras wasn't before and after the salary cap era, rather the 60's-90's and 90's-salary cap. That happens to coincide with down tick in scoring as well. The lower the scoring, the more parity due to the fact that one goal-wins are more common place and rely more on luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just How Good Are the Montreal Canadiens? by Steve</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/just-how-good-are-the-montreal-canadiens/#comment-153134</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Fri, 20 May 2016 11:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=591#comment-153134</guid>
		<description><![CDATA[I would like to see you do an update to this column now that the season is over, so you can use all of the stats, not just the first few games.]]></description>
		<content:encoded><![CDATA[<p>I would like to see you do an update to this column now that the season is over, so you can use all of the stats, not just the first few games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can a 5 Year Old Beat the Experts - Round 3 by NHL Playoffs: Analytics predict Sharks-Blues West final &#8211; Hi News &#8211; The News You Want!</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/can-a-5-year-old-beat-the-experts-round-3/#comment-152911</link>
		<dc:creator><![CDATA[NHL Playoffs: Analytics predict Sharks-Blues West final &#8211; Hi News &#8211; The News You Want!]]></dc:creator>
		<pubDate>Sun, 15 May 2016 01:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=611#comment-152911</guid>
		<description><![CDATA[[&#8230;] Our revised Cup odds are below. If you want to follow Ian&#8217;s daughter&#8217;s picks for this round, you can see them here. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Our revised Cup odds are below. If you want to follow Ian&rsquo;s daughter&rsquo;s picks for this round, you can see them here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on the Kings and Rangers by Marnie</title>
		<link>http://www.depthockeyanalytics.com/uncategorized/more-on-the-kings-and-rangers/#comment-152197</link>
		<dc:creator><![CDATA[Marnie]]></dc:creator>
		<pubDate>Tue, 03 May 2016 07:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.depthockeyanalytics.com/?p=302#comment-152197</guid>
		<description><![CDATA[Superb inomroatifn here, ol&#039;e chap; keep burning the midnight oil.]]></description>
		<content:encoded><![CDATA[<p>Superb inomroatifn here, ol'e chap; keep burning the midnight oil.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
